Ingots | Standard Sow | Double Jumbo | Strip Jumbo | Half Sow | |
90-10 Brightener | 22 | 2,400 | 2,400 | 1,200 | |
95-5 Brightener | 22 | 2,400 | 2,500 | ||
Galfan® | 22 | 2,400 | 2,500 | 1,200 | |
Galvalume® | 1,300 | 2,350 | 1,450 | ||
NiZn Master | 2,400 | ||||
Galvalume Master Alloy | 1,080 | 1,775 | 1,100 | 540 | |
Al-Si Aluminizing Alloy | 1,280 | 2,100 | 1,300 | 640 |
Please contact Eastern Alloys to discuss availability of the shapes produced in these alloys.